Below is a table detailing our general prices for some common tax returns and/or forms.
We offer many services in addition to the ones listed below including, but not limited to,
business incorporation (Inc.,LLC,S-Corp), IRS audit representation/Offer in Compromise,
Quickbooks Set-up, review, training and more.
Please note that this table is to be used as a guide and prices are subject to change.
Lewis Tax & Accounting - 2009-2010 Tax Return Price List |
|
Type of Return | Form | Price Range |
Individual Return - Not Itemized | 1040A | $125-$175 |
Individual Return - Itemized Deductions (includes up to 5 Stock/Mutual Fund Transactions) | 1040 Sched D | $150-$225 |
Individual Return - Itemized w/ Misc. Business Expenses | 1040 | $250-350 |
Individual Return - Itemized w/ Rental Property | 1040 Sched E | $250-$350 |
Individual Return - Itemized w/ 5+ Stock/Mutual Fund Transactions | 1040 Sched D | $250-$400 |
Individual Return - Itemized and Self Employed | 1040 Sched C | $300-$400 |
Corporate Return | Form 1065 (Partnership) Form 1120 (Corporation) | $300-$750 |
All Prices include Electronic Filing and a State Tax Return at No Additional Charge!